ROSTER
Wh. | Dk. | Name | Ht. | Pos. | Grade |
2 | 2 | Brianna Griffin | 5'5 | G | 8 |
3 | 3 | Maya Heinitz | 5'6 | G | 10 |
4 | 4 | Josie Baumberger | 5'5 | G | 10 |
5 | 5 | Whitney Warwick | 5'3 | G | 10 |
11 | 11 | Addyson Gilbert | 5'8 | G/F | 11 |
12 | 12 | Courtney Brown | 5'8 | G/F | 11 |
13 | 13 | Ella Griffin | 5'8 | G/F | 10 |
14 | 14 | Ella Heinitz | 5'6 | G | 12 |
20 | 20 | Sierra Klein | 5'5 | G | 9 |
21 | 21 | Madala Hanson | 5'2 | G | 8 |
23 | 23 | Sydney Klein | 5'8 | G/F | 10 |
24 | 24 | Karlie Klein | 5'9 | F/C | 12 |
25 | 25 | Addison Libis | 5'4 | G | 8 |
35 | 35 | Delaney Longville | 5'8 | C | 10 |
RECENT GAMES
SEASON SCHEDULE
| |
| |
| |
| |
| |
| |
|